As an Amazon Associate I earn from qualifying purchases.









1. LEISURE TIME
#ad
Gray, 2 lbs, LEISURE TIME 22337A Spa 56 Chlorinating Granules for Hot Tubs
#adLEISURE TIME #ad - Use: specifically formulated for spa and hot tubs; can be used as a shock treatment. Active ingredients: Sodium Dichloro-s-Triazinetrione Dihydrate.More information #ad
Features: quick dissolving; EPA approved chemical formula. Compatibility: Chlorine sanitizing systems. Benefits: destroys organic contaminants to maintain clean, clear, sanitized water; helps control algae growth.Brand | LEISURE TIME #ad |
Manufacturer | Leisure Time #ad |
Height | 6.5 Inches |
Length | 3.75 Inches |
Weight | 2 Pounds |
Width | 3.75 Inches |
Part Number | LT2CH |
Model | 22337A |
Warranty | Warranty |
More information #ad
2. LEISURE TIME
#ad
Leisure Time D Metal Gon Protection for Spas and Hot Tubs, 16 fl oz Package may vary
#adLEISURE TIME #ad - Compatibility: Chlorine, bromine, ozone and biguanide sanitizers. Use: when combined with Defender, this spa care chemical helps prevent scale formation. Long lasting: you only need to use it once at the fill or refill with new spa water.More information #ad
Includes: one 16-oz bottle of Leisure Time Metal Gon. Benefits: concentrated formula prevents iron and other metal buildup on your hot tub or spa; Prevents stains caused by iron or other metals.Brand | LEISURE TIME #ad |
Manufacturer | Leisure Time #ad |
Height | 7.88 Inches |
Length | 2.38 Inches |
Weight | 1 Pounds |
Width | 2.38 Inches |
Part Number | FBA_2012 |
Model | LEISURE TIME - D - 16oz |
Warranty | Warranty |
More information #ad
3. LEISURE TIME
#ad
Renew Shock Treatment 2.2 Lbs. Non Chlorine
#adLEISURE TIME #ad - Prevents chloramine build up. Spa is safe to use, just minutes after application. Eliminates materials that cause skin and eye irritation. This item is not for sale in Catalina Island. Buffered to prevent pH fluctuations.More information #ad
Destroys microorganisms, soaps, deodorants and oils. Ideal for chlorine, ozone, bromine, and mineral sanitizing systems. For either freshwater or saltwater above and in-ground pools and hot tubs. Economical bulk package. Quickly dissolves in water to rid spa water of oils and residue.Brand | LEISURE TIME #ad |
Manufacturer | Leisure Time #ad |
Height | 9.5 Inches |
Length | 3.12 Inches |
Weight | 2.3 Pounds |
Width | 3.12 Inches |
Part Number | RENU2 |
Model | LEISURE TIME - RENU2 - 2.2lb |
Warranty | Warranty |
More information #ad
4. LEISURE TIME
#ad
32 fl oz, Leisure Time 12X1QT Enzyme Simple Care for Spas and Hot Tubs
#adLEISURE TIME #ad - Benefits: removes oil, and organics from spa water line; Reduces sanitizer consumption, lotion, so you can enjoy the relaxing water longer. Use: use weekly as part of the leisure Time Simple Spa Care program; Wait 15 minutes after treating to enter hot tub.More information #ad
Compatibility: Works with chlorine, bromine, ozone, and biguanide sanitizers. Features: destroys existing algae and keeps new algae from forming; Helps reduce the need for maintenance of filters and spa surfaces. Includes: one 32-oz bottle of Leisure Time Enzyme spa care chemicals Packaging may vary.Brand | LEISURE TIME #ad |
Manufacturer | Leisure Time #ad |
Height | 9.96 Inches |
Length | 2.99 Inches |
Weight | 2.16 Pounds |
Width | 3.03 Inches |
Part Number | SGQ |
Model | 12X1QT |
Warranty | Warranty |
More information #ad
5. LEISURE TIME
#ad
1-Pack, Leisure Time 23434 Mineral Purifier Care for Spas and Hot Tubs
#adLEISURE TIME #ad - Compatibility: Works with bromine, chlorine, ozone and non-chlorine shocks. Includes: one leisure Time Spa Mineral Purifier. Features: Fits most spa filters.More information #ad
Benefits: natural mineral purification; Prevents algae and improve filter efficiency. Use: to install, insert into filter cartridge, in filter well or in skimmer.Brand | LEISURE TIME #ad |
Manufacturer | Leisure Time #ad |
Height | 11.5 Inches |
Length | 3.5 Inches |
Weight | 0.31 Pounds |
Width | 2 Inches |
Part Number | 23434A |
Model | 23434 |
More information #ad
6. LEISURE TIME
#ad
1-Pack, Leisure Time O Filter Clean Cartridge Cleaner for Spas and Hot Tubs
#adLEISURE TIME #ad - Benefits: improves the efficiency and life of the filter. Removes oil, grease, dirt and soap. Great on filter cartridge and de filters. Use: soak solution overnight for maximum effect; use when draining and refilling spa or hot tub.More information #ad
Compatibility: Chlorine, bromine, ozone and mineral purification systems. Features: soak-and-rinse formula for cartridge, D. E. Includes: 32 fl oz of spa cleaning chemicals. This item is not for sale in Catalina Island. Overnight soak will complete removal of all contaminants. And sand filters; item is not for sale in Catalina Island.Brand | LEISURE TIME #ad |
Manufacturer | Leisure Time #ad |
Height | 9.5 Inches |
Length | 3.12 Inches |
Weight | 2 Pounds |
Width | 3.12 Inches |
Part Number | O |
Model | O |
More information #ad
7. LEISURE TIME
#ad
Leisure Time 3192A Cover Care and Conditioner Spa Maintenance, 16 fl oz
#adLEISURE TIME #ad - Benefits: cleans, restores and protects spa covers. Use: great for other vinyl surfaces such as car interiors and patio furniture. Compatibility: Works with all spa water sanitizers. Protects from harmful UV rays.More information #ad
Includes: one 16-fl oz bottle of Leisure Time Cover Care and Conditioner. Great for other vinyl surfaces such as car interiors and patio furniture. Features: protects from harmful UV rays; Repels water, dust and dirt. Cleans, restores and protects spa covers.Brand | LEISURE TIME #ad |
Manufacturer | Leisure Time #ad |
Height | 7.88 Inches |
Length | 2.38 Inches |
Weight | 1 Pounds |
Width | 2.38 Inches |
Part Number | 3192A |
Model | 3192A |
More information #ad
8. LEISURE TIME
#ad
1-Pack, Leisure Time S Instant Cartridge Cleaner Spa and Hot Tub Care, Multicolor
#adLEISURE TIME #ad - Includes: one 1-pint bottle of Leisure Time Instant Cartridge Clean. Compatibility: works with all sanitizers including chlorine, bromine, ozone and biguanide. Benefits: quickly removes oil, grease and calcium from filters.More information #ad
Use: great to use when there isn't time to soak a filter cartridge. Quickly removes oil, grease and calcium from filters. Blue color indicates coverage. Features: part of leisure Time's Simple Spa Care program; Blue color indicates coverage. Great to use when there isn't time to soak a filter cartridge.Brand | LEISURE TIME #ad |
Manufacturer | Leisure Time #ad |
Height | 8.25 Inches |
Length | 2.5 Inches |
Weight | 1 Pounds |
Width | 2.5 Inches |
Part Number | LST-50-979 |
Model | S |
More information #ad
9. LEISURE TIME
#ad
Leisure Time 45425A Brominating Tablets, 1.5 Pounds
#adLEISURE TIME #ad - Advanced low dust formulation. Compatibility: Works with bromine sanitizing spa systems. Benefits: dantabrom chemistry provides 10% more active sanitizer; keeps water clean, clear, and odor free. Features: easy to dose tablets; Advanced low-odor, low-dust formulation.More information #ad
Use: follow included directions for water application; Fits all floaters. Dantabrom chemistry provides 10-percent more active sanitizer. This item is not for sale in Catalina Island. Avoid chlorine: this water treatment chemical allows you to have the clean effectiveness of chlorine without the unpleasant odor.Brand | LEISURE TIME #ad |
Manufacturer | Leisure Time #ad |
Height | 8.62 Inches |
Length | 3.75 Inches |
Weight | 1.8 Pounds |
Width | 3.75 Inches |
Part Number | 45425A |
Model | 45425A |
More information #ad
10. LEISURE TIME
#ad
16 fl oz, Leisure Time BE1 Sodium Bromide Spa Care Bromine Reserve
#adLEISURE TIME #ad - Features: eliminates chlorine odors; Most effective when used with Leisure Time Brom Tabs. Benefits: establishes immediate bromine reserve when using Leisure Time Brom Tabs.More information #ad
Includes: one 1-lb bottle of Leisure Time Sodium Bromide. Compatibility: Compatible with bromine sanitizers. Use: apply during the start-up process of the Leisure Time Simple Spa care program for bromine; Use. 5 ounce per 100 gallons of spa water.Brand | LEISURE TIME #ad |
Manufacturer | Leisure Time #ad |
Height | 7.88 Inches |
Length | 2.38 Inches |
Weight | 1 Pounds |
Width | 2.38 Inches |
Part Number | BE1# |
Model | BE1 |
More information #ad